North Gaia Project Details
Project Details | North Gaia |
Location | Yishun Close |
District | 27 |
Developer | Sing Holdings (Yishun) Pte. Ltd |
Developer’s License No. | C1404 |
Site Area | 7,919.9 sqm (85,249 sqft) |
Solicitor | Dentons Rodyk & Davidson LLP, Allen & Gledhill LLP |
Project Account No. | United Overseas Bank Limited Project Account: 701-351-108-3 (Sing Holdings (Yishun) Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Civil & Structural Engineer | KCL Consultants Pte Ltd |
Landscape Consultant | ECOPlan Asia |
Address | Block 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45 Yishun Close |
No. of Storeys | 11 Blocks of 14-storey |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 03974L MK 19 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 616 Residential Units |
No. of Car Park Lots | 616 carpark |
Expected Date of TOP | 30 June 2027 |
Expected Date of Legal Completion | 30 June 2030 |
Security | 24 Hours Security Guard |
(Project details for North Gaia may be subjected to change without prior notice)
Book An Appointment to view North Gaia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of North Gaia Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.